NINJA ZX-4R
NINJA ZX-4R
2 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 879,000.00
Regular price
₹. 879,000.00
Sale price
₹. 879,000.00
Unit price
/
per
Book Now ₹20,000 Get On Road Price Get finance Information Visit Store
SPECIFICATIONS
ENGINE & TRANSMISSION | |
TYPE | Liquid-cooled, 4-stroke, in-line four |
DISPLACEMENT | 399 cm³ |
BORE AND STROKE | 57.0 x 39.1 mm |
COMPRESSION RATIO | 12.3:1 |
VALVE SYSTEM | DOHC, 16 valves |
FUEL SYSTEM | Fuel injection: 34 mm x 4 |
FUEL TYPE / MINIMUM OCTANE RATING | - |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, wet sump |
TRANSMISSION | - |
MAXIMUM POWER | 55.0 kW {75 PS} / 14,500 |
MAXIMUM POWER WITH RAM AIR | 56.7 kW {77 PS} / 14,500 |
MAXIMUM TORQUE | 37.6 N·m {3.8 kgƒ·m} / 12,500 |
ELECTRONIC RIDER AID |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Trellis, high-tensile steel |
RAKE / TRAIL | 97 mm |
TYRE - FRONT | 120/70ZR17M/C (58W) |
TYRE - REAR | 160/60 ZR17 M/C (69W) |
WHEELBASE | 1,380 mm |
GROUND CLEARANCE | 135 mm |
SEAT HEIGHT | 800 mm |
CURB MASS | 189 kg |
FUEL CAPACITY | 15.0 litres |
OVERALL DIMENSIONS (L X W X H) | 1,990 x 765 x 1,110 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | 120 mm |
REAR / WHEEL TRAVEL | 112 mm |
BRAKE - FRONT | Dual semi-floating Ø 290 mm discs |
CALIPER - FRONT | Dual radial-mount, monobloc, opposed 4-piston |
BRAKE - REAR | Single Ø 220 mm disc |
CALIPER - REAR | Single-piston |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.