Z900
Z900
6 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 938,000.00
Regular price
₹. 929,000.00
Sale price
₹. 938,000.00
Unit price
/
per
Book Now ₹50,000 Get On Road Price Get finance Information Visit Store
SPECIFICATIONS
ENGINE & TRANSMISSION | |
TYPE | Liquid-cooled, 4-stroke In-Line Four |
DISPLACEMENT | 948 cc |
BORE AND STROKE | 73.4 x 56.0 mm |
COMPRESSION RATIO | 11.8:1 |
VALVE SYSTEM | DOHC, 16 valves |
FUEL SYSTEM | Fuel injection:ø36 mm x 4 with sub-throttles |
FUEL TYPE / MINIMUM OCTANE RATING | Unleaded Petrol/RON 95 Plus |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, wet sump |
TRANSMISSION | 6-speed, return |
MAXIMUM POWER | 92.2 kW {125 PS} / 9,500rpm |
MAXIMUM POWER WITH RAM AIR | -- |
MAXIMUM TORQUE | 98.6 N.m {10.0 kgf.m} / 7,700 rpm |
ELECTRONIC RIDER AID |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Trellis, high-tensile steel |
RAKE / TRAIL | 24.9° / 110 mm |
TYRE - FRONT | 120/70ZR17M/C (58W) |
TYRE - REAR | 180/55ZR17M/C (73W) |
WHEELBASE | 1,455 mm |
GROUND CLEARANCE | 145 mm |
SEAT HEIGHT | 820 mm |
CURB MASS | 212 kg |
FUEL CAPACITY | 17 litres |
OVERALL DIMENSIONS (L X W X H) | 2,070 mm x 825 mm x 1,080 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | ø41 mm inverted fork with rebound damping and spring preload adjustability/120 mm |
REAR / WHEEL TRAVEL | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm |
BRAKE - FRONT | Dual semi-floating ø300 mm petal discs |
CALIPER - FRONT | Dual opposed 4-piston |
BRAKE - REAR | Single ø250 mm petal disc |
CALIPER - REAR | Single-piston |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.