KLX230
KLX230
12 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 330,000.00
Regular price
₹. 330,000.00
Sale price
₹. 330,000.00
Unit price
/
per
Book Now ₹5,000 (Refundable) Get On Road Price Get finance Information Visit Store
SPECIFICATIONS
Engine & Transmission | |
Type | Air-cooled, 4-stroke Single |
Displacement | 233 cc |
Bore and Stroke | 67.0 x 66.0 mm |
Compression ratio | 9.4:1 |
Valve system | SOHC, 2 valves |
Fuel system | Fuel injection: ø32 mm x 1 |
Fuel Type / Minimum Octane Rating | - |
Ignition | Digital |
Starting | Electric Starter |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Maximum power | 13.3 kW {18.1 PS} / 8,000 rpm |
Maximum power with Ram Air | - |
Maximum torque | 18.3 N·m {1.87 kgƒ·m} / 6,400 rpm |
Electronic Rider Aid | - |
Dimensions & Chassis | |
Frame Type | Perimeter, high-tensile steel |
Rake / Trail | 25.2º/ 101mm |
Tyre - Front | 2.75-21 45P |
Tyre - Rear | 4.10-18 59P |
Wheelbase | 1,370 mm |
Ground clearance | 265 mm |
Seat height | 880 mm |
Curb mass | 139 kg |
Fuel capacity | 7.6 Litres |
Overall Dimensions (L x W x H) | 2,090 x 845 x 1,150 mm |
Brakes & Suspension | |
Front / Wheel Travel | 37mm telescopic fork/7.8 in /240 mm |
Rear / Wheel Travel | New Uni Trak with adjustable preload /250 mm |
Brake - Front | Single ø265 mm petal disc |
Caliper - Front | Twin-piston |
Brake - Rear | Single ø220 mm petal disc |
Caliper - Rear | Single-piston |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.