W175 STREET
W175 STREET
3 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 135,000.00
Regular price
₹. 135,000.00
Sale price
₹. 135,000.00
Unit price
/
per
Book Now ₹5,000 Get On Road Price Get finance Information Visit Store
SPECIFICATIONS
ENGINE & TRANSMISSION | |
TYPE | Air-cooled, 4-stroke Single Cylinder |
DISPLACEMENT | 177 cc |
BORE AND STROKE | 65.5 x 52.4mm |
COMPRESSION RATIO | 9.1:1 |
VALVE SYSTEM | SOHC, 2 valves |
FUEL SYSTEM | Fuel injection |
FUEL TYPE / MINIMUM OCTANE RATING | Unleaded petrol |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, Wet |
TRANSMISSION | 5-speed, return |
MAXIMUM POWER | 9.6 kW {13 PS} / 7,500 rpm |
MAXIMUM POWER WITH RAM AIR | -- |
MAXIMUM TORQUE | 13.2 N•m {1.3 kgf•m} / 6,000 rpm |
ELECTRONIC RIDER AID |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Double Cradle Frame, Steel |
RAKE / TRAIL | 26.0° / 78 mm |
TYRE - FRONT | 80/100 -17M/C (46P) |
TYRE - REAR | 100/90 -17M/C (55P) |
WHEELBASE | 1,323 mm |
GROUND CLEARANCE | 152 mm |
SEAT HEIGHT | 786.5 mm |
CURB MASS | 135.2 kg |
FUEL CAPACITY | 12.1 litres |
OVERALL DIMENSIONS (L X W X H) | 2,007 x 806 x 1,050 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | Ø30 mm telescopic fork / 110 mm |
REAR / WHEEL TRAVEL | Hydraulic type dual rating spring shock absorbers, 5way adjustable preload / 64 mm |
BRAKE - FRONT | Single, ø270 mm round-style disc brake |
CALIPER - FRONT | Floating, φ28x2 cylinder |
BRAKE - REAR | 110mm (Mechanical drum brake) |
CALIPER - REAR | - |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.