Z650RS
Z650RS
3 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 699,000.00
Regular price
₹. 699,000.00
Sale price
₹. 699,000.00
Unit price
/
per
Book Now ₹20,000 Get On Road Price Get finance Information Visit Store
SPECIFICATIONS
ENGINE & TRANSMISSION | |
TYPE | 4st, 2-cyl, DOHC, 4val, Liquid-cooled |
DISPLACEMENT | 649 cm3 |
BORE AND STROKE | 83.0 x 60.0 mm |
COMPRESSION RATIO | 10.8 |
VALVE SYSTEM | DOHC, 4val, |
FUEL SYSTEM | Fuel injection (φ36 mm x 2) |
FUEL TYPE / MINIMUM OCTANE RATING | Unleaded petrol |
IGNITION | B&C (TCBI, B. P&EL. ADV.) |
STARTING | Electric |
LUBRICATION | Forced lubrication, semi-dry sump |
TRANSMISSION | 6-speed, Return |
MAXIMUM POWER | 50.2 kW {68 PS} / 8,000 min-1 |
MAXIMUM POWER WITH RAM AIR | - |
MAXIMUM TORQUE | 64.0 N.m {6.5 kgƒ.m} / 6,700 min-1 |
ELECTRONIC RIDER AID |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Tubular, Diamond |
RAKE / TRAIL | 24° / 100 mm |
TYRE - FRONT | 120/70ZR17M/C (58W) |
TYRE - REAR | 160/60ZR17M/C (69W) |
WHEELBASE | 1,405 mm |
GROUND CLEARANCE | 125 mm |
SEAT HEIGHT | 800 mm |
CURB MASS | 192 kg |
FUEL CAPACITY | 12 Litres |
OVERALL DIMENSIONS (L X W X H) | 2,065 mm x 800 mm x 1,115 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | Telescopic fork/ 125 mm |
REAR / WHEEL TRAVEL | Horizontal Back-link Swingarm/ 130 mm |
BRAKE - FRONT | Dual disc/ 272 mm |
CALIPER - FRONT | Dual piston |
BRAKE - REAR | Single disc/ 186 mm |
CALIPER - REAR | Single-piston |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.