Z900RS
Z900RS
1 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 1,680,000.00
Regular price
₹. 1,680,000.00
Sale price
₹. 1,680,000.00
Unit price
/
per
Book Now ₹50,000 Get On Road Price Get finance Information Visit Store
SPECIFICATIONS
ENGINE & TRANSMISSION | |
TYPE | Liquid-cooled, 4-stroke In-Line Four |
DISPLACEMENT | 948 cm³ |
BORE AND STROKE | 73.4 x 56 mm |
COMPRESSION RATIO | 10.8:1 |
VALVE SYSTEM | DOHC, 16 valves |
FUEL SYSTEM | Fuel injection: Ø 36 mm x 4 with sub-throttles |
FUEL TYPE / MINIMUM OCTANE RATING | Unleaded petrol/RON91 |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, wet sump |
TRANSMISSION | 6-speed, return |
MAXIMUM POWER | 82 kW {111 PS} / 8,500 rpm |
MAXIMUM POWER WITH RAM AIR | - |
MAXIMUM TORQUE | 98.5 N•m {10 kgf•m} / 6,500 rpm |
ELECTRONIC RIDER AID |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Trellis, high-tensile steel |
RAKE / TRAIL | Trail - 98 mm |
TYRE - FRONT | 120/70ZR17 M/C (58W) |
TYRE - REAR | 180/55ZR17 M/C (73W) |
WHEELBASE | 1,470 mm |
GROUND CLEARANCE | 130 mm |
SEAT HEIGHT | 835 mm |
CURB MASS | 215 kg |
FUEL CAPACITY | 17 litres |
OVERALL DIMENSIONS (L X W X H) | 2,100 x 865 x 1,150 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | 120 mm |
REAR / WHEEL TRAVEL | 140 mm |
BRAKE - FRONT | Dual semi-floating 300 mm discs. |
CALIPER - FRONT | Dual radial-mount, monobloc, opposed 4-piston |
BRAKE - REAR | Single 250 mm disc |
CALIPER - REAR | Single-piston |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.