1
/
of
6
Asco Motors
BRUTE FORCE® 450 4x4
BRUTE FORCE® 450 4x4
No reviews
Regular price
₹. 651,773.00
Regular price
Sale price
₹. 651,773.00
Unit price
/
per
Shipping calculated at checkout.
| Engine | 4-stroke, single-cylinder, SOHC, liquid-cooled |
|---|---|
| Displacement | 443cc |
| Bore x Stroke | 89.0 x 71.2mm |
| Compression Ratio | 9.1:1 |
| Maximum Horsepower | 32.0 hp¹ @ 7,000 rpm |
| Maximum Torque | 24.6 lb-ft @ 6,500 rpm |
| Fuel System | FI with 38mm throttle body |
| Ignition | Digital DC-CDI |
| Transmission | Automatic Continuously Variable Transmission (CVT) with centrifugal clutch (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD with dual-mode front differential, shaft |
| Front Suspension / Wheel Travel | Dual A-arm, adjustable spring preload/7.6 in |
|---|---|
| Rear Suspension / Wheel Travel | Dual A-arm, adjustable spring preload/7.9 in |
| Front Tire | AT 24 x 8-12 |
| Rear Tire | AT 24 x 10-12 |
| Front Brakes | Dual 202mm discs |
| Rear Brakes | Single 202mm disc |
| Ground Clearance | 9.3 in |
| Starting System | Electric |
| Fuel Capacity | 4.2 gal |
| Steering | Conventional tie-rod |
| Turning Radius | 10.2 ft |
| Towing Capacity | 1,050 lb |
| Total Rack Capacity | 225 lb |
| Rack Capacity, Front/Rear | 75/150 lb |
| Lighting | LED headlights, LED handlebar mounted light, Halogen taillight |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.