ELIMINATOR
ELIMINATOR
3 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 562,000.00
Regular price
₹. 562,000.00
Sale price
₹. 562,000.00
Unit price
/
per
Book Now ₹20,000 Get On Road Price Get finance Information Visit Store
SPECIFICATIONS
ENGINE & TRANSMISSION | |
TYPE | Liquid-cooled, 4-stroke Parallel Twin |
DISPLACEMENT | 451 cm3 |
BORE AND STROKE | 70.0 x 58.6 mm |
COMPRESSION RATIO | 11.3:1 |
VALVE SYSTEM | DOHC, 8 valves |
FUEL SYSTEM | Fuel injection: ø32 mm x 2 |
FUEL TYPE / MINIMUM OCTANE RATING | - |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, wet sump |
TRANSMISSION | 6-speed, return |
MAXIMUM POWER | 33.4 kW {45 PS} / 9,000 min-1 |
MAXIMUM POWER WITH RAM AIR | - |
MAXIMUM TORQUE | 42.6 N·m {4.3 kgƒ·m} / 6,000 min-1 |
ELECTRONIC RIDER AID |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Trellis, high-tensile steel |
RAKE / TRAIL | 30° / 121 mm |
TYRE - FRONT | 130/70-18M/C 63H |
TYRE - REAR | 150/80-16M/C 71H |
WHEELBASE | 1,520 mm |
GROUND CLEARANCE | 150 mm |
SEAT HEIGHT | 735 mm |
CURB MASS | 176 kg |
FUEL CAPACITY | 13 litres |
OVERALL DIMENSIONS (L X W X H) | 2,250 x 785 x 1,100 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | ø41 mm telescopic fork / 120 mm |
REAR / WHEEL TRAVEL | Twin shocks / 90 mm |
BRAKE - FRONT | ø310 mm disc |
CALIPER - FRONT | Dual-piston |
BRAKE - REAR | ø240 mm disc |
CALIPER - REAR | Dual-piston |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.