1
/
of
6
Asco Motors
KLX230 2026
KLX230 2026
No reviews
12 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 184,000.00
Regular price
Sale price
₹. 184,000.00
Unit price
/
per
Shipping calculated at checkout.
Book Now ₹5,000 ( Non Refundable ) Get On Road Price Get finance Information Visit Store
The KLX230 motorcycle extends the playing field with the thrill of dual-sport performance that's ready to conquer both on- and off-road. This agile bike features a quick-revving 233cc engine, lightweight chassis, long-travel suspension, and ample ground clearance for enhanced capability on the roads or trails. Turn wherever you go into the ultimate playground with the bike that delivers a thrilling ride on paved streets, dirt trails, and beyond.
Engine
| Engine type | Air-cooled, 4-stroke, single-cylinder |
|---|---|
| Compression ratio | 9.4:1 |
| Valve system | SOHC, 2 valves |
| Bore x stroke | 67.0 x 66.0 mm |
| Displacement | 233 cm³ |
| Fuel system | Fuel injection: 32 mm |
| Lubrication | Forced lubrication, wet sump |
| Starting system | Electric |
| Ignition system | Digital |
Performance & Transmission
| Maximum power | 13.7 kW {19 PS} |
|---|---|
| Maximum torque | 19.0 N•m {1.9 kgf•m} |
| Transmission | 6-speed, return shift |
| Primary reduction ratio | 2.871 (89/31) |
| Gear ratios 1st | 3.000 (39/13) |
| Gear ratios 2nd | 2.067 (31/15) |
| Gear ratios 3rd | 1.556 (28/18) |
| Gear ratios 4th | 1.261 (29/23) |
| Gear ratios 5th | 1.040 (26/25) |
| Gear ratios 6th | 0.852 (23/27) |
| Final drive | Chain |
| Final reduction ratio | 3.214 (45/14) |
Frame & Dimensions
| Frame type | Perimeter, high-tensile steel |
|---|---|
| Trail | 103 mm |
| Wheel travel front | 220 mm |
| Wheel travel rear | 223 mm |
| Tyre, front | 2.75-21 45P |
| Tyre, rear | 4.10-18 59P |
| L x W x H | 2,110 x 830 x 1,160 mm |
| Wheel base | 1,370 mm |
| Ground clearance | 255 mm |
| Fuel capacity | 7.5 litres |
| Seat height | 880 mm |
| Curb mass | 139 kg |
| Estimated dry weight** | 136 kg |
Brakes & Suspension
| Front brake type | Single petal disc |
|---|---|
| Front brake diameter | Ø 290 mm |
| Front brake caliper type | Dual-piston |
| Rear brake type | Single petal disc |
| Rear brake diameter | Ø 230 mm |
| Rear brake caliper type | Single-piston |
| Front suspension type | Telescopic fork |
| Front suspension diameter | Ø 37 mm |
| Rear suspension type | Uni-Trak |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.