1
/
of
6
Kawasaki
Ninja 300 (2026)
Ninja 300 (2026)
No reviews
12 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 317,000.00
Regular price
Sale price
₹. 317,000.00
Unit price
/
per
Shipping calculated at checkout.
Book Now ₹5,0000 ( Non Refundable ) Get On Road Price Get finance Information Visit Store
From its powerful 296 cc Parallel Twin engine and superb-handling chassis to its impressive large-body Ninja styling, everything about the Ninja 300 was designed to offer riders performance, ride quality and comfort beyond its class.
Features
Durable & Powerful Parallel Twin Engine
Dual Throttle Valves
Assist and Slipper Clutch
Heat Management Technology
Rugged Backbone Frame
Ninja Styling
Natural Riding Position
Petal Disc Brakes
Sporty Instrumentation
Dual Projector Headlights Inspired by Ninja ZX-6R
Ninja ZX-10R Style Floating Windscreen
Technologies
Assist & Slipper Clutch
Dual Throttle Valves
Economical Riding Indicator
Specifications
Engine
| Engine type | Liquid-cooled, 4-stroke, parallel twin |
|---|---|
| Compression ratio | 10.6:1 |
| Valve system | DOHC, 8 valves |
| Bore x stroke | 62.0 x 49.0 mm |
| Displacement | 296 cm³ |
| Fuel system | Fuel injection with dual throttles: 32 mm x 2 |
| Lubrication | Forced lubrication, wet sump |
| Starting system | Electric |
| Ignition system | Digital |
Performance & Transmission
| Maximum power | 29.0 kW {39 PS} / 11,000 rpm |
|---|---|
| Maximum torque | 26.1 N•m {2.7 kgf•m} / 10,000 rpm |
| Transmission | 6-speed, return shift |
| Clutch | Wet, multi disc |
| Primary reduction ratio | 3.087 (71/23) |
| Gear ratios 1st | 2.714 (38/14) |
| Gear ratios 2nd | 1.789 (34/19) |
| Gear ratios 3rd | 1.409 (31/22) |
| Gear ratios 4th | 1.160 (29/25) |
| Gear ratios 5th | 1.000 (27/27) |
| Gear ratios 6th | 0.857 (24/28) |
| Final drive | Chain |
| Final reduction ratio |
3.000 (42/14) |
Frame & Dimensions
| Frame type | Tubular diamond |
|---|---|
| Trail | 93 mm |
| Wheel travel front | 120 mm |
| Wheel travel rear | 132 mm |
| L x W x H | 2,015 x 715 x 1,160 mm |
| Steering angle L/R | 35° / 35° |
| Wheel base | 1,405 mm |
| Ground clearance | 140 mm |
| Fuel capacity | 17.0 litres |
| Seat height | 785 mm |
| Curb mass | 179 kg |
Brakes & Suspension
| Front brake type | Single petal disc |
|---|---|
| Front brake diameter | Ø 290 mm |
| Front brake caliper type | Balanced actuation dual-piston |
| Rear brake type | Single petal disc |
| Rear brake diameter | Ø 220 mm |
| Rear brake caliper type | Dual-piston |
| Front suspension type | Telescopic fork |
| Front suspension diameter | Ø 37 mm |
| Rear suspension type | Bottom-link Uni-Trak, gas-charged shock and 5-way spring preload adjustability |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.