NINJA 650
NINJA 650
2 Bookings in Last 24 Hours
Ex Showroom Price
Regular price
₹. 716,000.00
Regular price
₹. 716,000.00
Sale price
₹. 716,000.00
Unit price
/
per
Book Now ₹20,000 Get On Road Price Get finance Information Visit Store
SPECIFICATIONS
ENGINE & TRANSMISSION | |
TYPE | Liquid-cooled, 4-stroke Parallel Twin |
DISPLACEMENT | 649 cc |
BORE AND STROKE | 83.0 mm x 60.0 mm |
COMPRESSION RATIO | 10.8:1 |
VALVE SYSTEM | DOHC, 8 valves |
FUEL SYSTEM | Fuel injection: ø36 mm x 2 with dual throttle valves |
FUEL TYPE / MINIMUM OCTANE RATING | Unleaded petrol/RON91 |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication, semi-dry sump |
TRANSMISSION | 6 Speed, Return |
MAXIMUM POWER | 50.2 kW {68 PS} / 8,000 rpm |
MAXIMUM POWER WITH RAM AIR | - |
MAXIMUM TORQUE | 64.0 N.m {6.5 kgf.m} / 6,700 rpm |
ELECTRONIC RIDER AID | Kawasaki Traction Control (KTRC - 2 Modes) |
DIMENSIONS & CHASSIS | |
FRAME TYPE | Trellis, high-tensile steel |
RAKE / TRAIL | 24° / 100 mm |
TYRE - FRONT | 120/70ZR17M/C (58W) |
TYRE - REAR | 160/60ZR17M/C (69W) |
WHEELBASE | 1,410 mm |
GROUND CLEARANCE | 130 mm |
SEAT HEIGHT | 790 mm |
CURB MASS | 196 kg |
FUEL CAPACITY | 15 litres |
OVERALL DIMENSIONS (L X W X H) | 2,115 x 740 x 1,145 mm |
BRAKES & SUSPENSION | |
FRONT / WHEEL TRAVEL | ø41 mm telescopic fork / 125 mm |
REAR / WHEEL TRAVEL | Horizontal Back-link with adjustable preload / 130 mm |
BRAKE - FRONT | Dual semi-floating ø300 mm petal discs |
CALIPER - FRONT | Dual piston |
BRAKE - REAR | Single ø220 mm petal disc |
CALIPER - REAR | Single-piston |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.