1
/
of
8
Asco Motors
Super Scout
Super Scout
No reviews
12 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 1,615,000.00
Regular price
Sale price
₹. 1,615,000.00
Unit price
/
per
Shipping calculated at checkout.
Book Now ₹5,0000 ( Non Refundable ) Get On Road Price Get finance Information Visit Store
Engine
| Engine Type | Liquid Cooled V-Twin (60 degrees) |
|---|---|
| Displacement | 1250 cc |
| Bore x Stroke | 104 mm x 73.6 mm |
| Compression Ratio | 12.5:1 |
| Electronic Fuel Injection System | Closed loop fuel injection / 63 mm bore |
Performance
| Horsepower | 94 HP |
|---|---|
| Peak Torque RPM |
6300 rpm |
| Peak Torque |
108 nm |
Drivetrain
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
Gear Ratio (Overall)
| 1st | 10.549:1 |
|---|---|
| 2nd | 7.170:1 |
| 3rd | 5.715:1 |
| 4th | 4.850:1 |
| 5th | 4.286:1 |
| 6th | 3.680:1 |
| Final Drive | 2.276:1 |
Suspension
| Suspension: Front - Type/Travel | Telescopic Fork / 120 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks / 76 mm |
Chassis
| Brakes/Front | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
|---|---|
| Brakes/Rear | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Tyres/Front | Pirelli® MT60RS 130/90B16 67H |
| Tyres/Rear | Pirelli® MT60RS 150/80B16 77H |
| Wheels | Wire 40-Spoke 16" x 3.5" / Wire 40-Spoke 16" x 3.5" |
| Exhaust | 2 into 1 |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.