1
/
of
12
Kawasaki
Z1100 (2026)
Z1100 (2026)
No reviews
12 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 1,279,000.00
Regular price
Sale price
₹. 1,279,000.00
Unit price
/
per
Shipping calculated at checkout.
Book Now ₹5,0000 ( Non Refundable ) Get On Road Price Get finance Information Visit Store
Engine
| Engine type | Liquid-cooled, 4-stroke, in-line four |
|---|---|
| Compression ratio | 11.8:1 |
| Valve system | DOHC, 16 valves |
| Bore x stroke | 77.0 x 59.0 mm |
| Displacement | 1,099 cm³ |
| Fuel system | Fuel injection: 38 mm x 4 |
| Lubrication | Forced lubrication, wet sump |
| Starting system | Electric |
| Ignition system | Digital |
Performance & Transmission
| Maximum power | 100.0 kW {136 PS} / 9,000 rpm |
|---|---|
| Maximum torque | 113.0 N•m {11.5 kgf•m} / 7,600 rpm |
| CO2 emission | 126 g/km |
| Fuel consumption | 5.6 l/100km |
| CO2 emission 85 kW kit | 126.0 g/km |
| Fuel consumption 85 kW kit | 5.6 l/100km |
| Transmission | 6-speed, return shift |
| Clutch | Wet, multi disc |
| Primary reduction ratio | 1.528 (81/53) |
| Gear ratios 1st | 2.600 (39/15) |
| Gear ratios 2nd | 1.950 (39/20) |
| Gear ratios 3rd | 1.600 (24/15) |
| Gear ratios 4th | 1.389 (25/18) |
| Gear ratios 5th | 1.217 (28/23) |
| Gear ratios 6th | 1.069 (31/29) |
| Final drive | Sealed chain |
| Final reduction ratio | 2.800 (42/15) |
Frame & Dimensions
| Frame type | Twin-tube aluminium |
|---|---|
| Rake | 24.5 ° |
| Trail | 101 mm |
| Wheel travel front | 120 mm |
| Wheel travel rear | 136 mm |
| Tyre, front | 120/70 ZR17 M/C (58W) |
| Tyre, rear | 190/50 ZR17 M/C (73W) |
| L x W x H | 2,055 x 825 x 1,085 mm |
| Steering angle L/R | 29° / 29° |
| Wheel base | 1,440 mm |
| Ground clearance | 125 mm |
| Fuel capacity | 17.0 litres |
| Seat height | 815 mm |
| Curb mass* | 221 kg |
| | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Estimated dry weight** | 200 kg |
| | **Estimated Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
Brakes & Suspension
| Front brake type | Dual semi-floating discs |
|---|---|
| Front brake diameter | Ø 310 mm |
| Front brake caliper type | Dual radial-mount, monobloc, opposed 4-piston |
| Rear brake type | Single disc |
| Rear brake diameter | Ø 260 mm |
| Rear brake caliper type | Single-piston |
| Front suspension type | Inverted fork with compression and rebound damping, and spring preload adjustability |
| Front suspension diameter | Ø 41 mm |
| Rear suspension type | Horizontal Back-link, gas-charged shock, rebound damping, and spring preload adjustability |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.