1
/
of
3
Kawasaki
Z650RS
Z650RS
No reviews
1 Bookings in Last 24 Hours
Call Us
Call us now on:
070610 00010
Ex Showroom Price
Regular price
₹. 769,000.00
Regular price
₹. 769,000.00
Sale price
₹. 769,000.00
Unit price
/
per
Shipping calculated at checkout.
Book Now ₹20,000 ( Non Refundable ) Get On Road Price Get finance Information Visit Store
Engine
| Engine type | Liquid-cooled, 4-stroke, parallel twin |
|---|---|
| Compression ratio | 10.8:1 |
| Valve system | DOHC, 8 valves |
| Bore x stroke | 83.0 x 60.0 mm |
| Displacement | 649 cm³ |
| Fuel system | Fuel injection with dual throttles: 36 mm x 2 |
| Lubrication | Forced lubrication, semi‑dry sump |
| Starting system | Electric |
| Ignition system | Battery & Coil (transistorised ignition) |
Performance & Transmission
| Maximum power | 50.2 kW {68 PS} / 8,000 rpm |
|---|---|
| Maximum torque | 64.0 N•m {6.5 kgf•m} / 6,700 rpm |
| Transmission | 6-speed, return shift |
| Clutch | Wet, multi disc |
| Primary reduction ratio | 2.095 (88/42) |
| Gear ratios 1st | 2.438 (39/16) |
| Gear ratios 2nd | 1.714 (36/21) |
| Gear ratios 3rd | 1.333 (32/24) |
| Gear ratios 4th | 1.111 (30/27) |
| Gear ratios 5th | 0.966 (28/29) |
| Gear ratios 6th | 0.852 (23/27) |
| Final drive | Sealed chain |
| Final reduction ratio | 3.067 (46/15) |
Frame & Dimensions
| Frame type | Tubular diamond, high-tensile steel |
|---|---|
| Trail | 100 mm |
| Wheel travel front | 125 mm |
| Wheel travel rear | 130 mm |
| Tyre, front | 120/70 ZR17 M/C (58W) |
| Tyre, rear | 160/60 ZR17 M/C (69W) |
| L x W x H | 2,065 x 800 x 1,115 mm |
| Steering angle L/R | 35° / 35° |
| Wheel base | 1,405 mm |
| Ground clearance | 125 mm |
| Fuel capacity | 12.0 litres |
| Seat height | 800 mm |
| Curb mass | 192 kg |
Brakes & Suspension
| Front brake type | Dual discs |
|---|---|
| Front brake diameter | Ø 300 mm |
| Front brake caliper type | Dual-piston |
| Rear brake type | Single disc |
| Rear brake diameter | Ø 220 mm |
| Rear brake caliper type | Single-piston |
| Front suspension type | Telescopic fork |
| Front suspension diameter | Ø 41 mm |
| Rear suspension type | Horizontal Back-link Swingarm |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.